Committee Meeting Date
08/27/2008
Committee Agenda Content
EAST BAY REGIONAL PARK DISTRICT
BOARD FINANCE COMMITTEE
Board Room
2950 Peralta Oaks Court
Oakland, California
August 27, 2008
12:45 p.m.
AGENDA
The following agenda items are listed for Committee consideration. In accordance with the Board Operating Guidelines, no official action of the Board will be taken at this meeting; rather, the Committee's purpose shall be to review the listed items and to consider developing recommendations to the Board of Directors.
| Status | Time | ITEM No. | Item | Responsible staff |
|---|---|---|---|---|
| I | 12:45 p.m. | 1 | East Bay Economic Report and Outlook (Bruce Kern, East Bay Economic Development Alliance) | Henry |
| R | 1:15 p.m. | 2 | Pension Investment Report (Robert Helliesen, Milliman, USA) | Sumner |
| R | 1:45 p.m. | 3 | Analysis of Harris Associates (Robert Helliesen, Millman, USA) | Sumner |
| R | 2:00 p.m. | 4 | 2nd Quarter (April-June, 2007) Unaudited FinanciaL Reports for the East Bay Regional Park District | Sumner |
| R | 2:15 p.m. | 5 | 2nd Quarter (April-June, 2007) Report of Investment Activity for the East Bay Regional Park District | Sumner |
| R | 2:30 p.m. | 6 | General Obligation Bond Tax Rate | Henry |
| I | 2:45 p.m. | 7 | Public Comments | --- |
- Status
- R: Recommendation for Future Board Consideration
- I: Information
- D: Discussion









[RSS]