Below is a table of Remote Automated Weather Stations (RAWS) for Alameda and Contra Costa counties. These stations monitor the weather and provide weather data that assists land management agencies with a variety of projects such as monitoring air quality, rating fire danger, and providing information for research applications.
| Area | Tabular Data | Graphical Data |
|---|---|---|
| Black Diamond (BKD) | Read data | Read data |
| Briones (BNE) | Read data | Read data |
| Calaveras Road (CRD) | Not available | Not available |
| Las Trampas (LTR) | Read data | Read data |
| Livermore (LIV) | Read data | Read data |
| Mallory Ridge (MLR) | Read data | Read data |
| Mt. Diablo (MTD) | Read data | Read data |
| Oakland North (ONO) | Read data | Read data |
| Oakland South (OSO) | Read data | Read data |
| Rose Peak (RSP) | Read data | Read data |
RAWS Station Map


[RSS]